Code Breaker Banzuke
There are 2 Code Breaker games on this site (see to the right).
If you can make it to the first position in both games at the same time you're eligible to join the Code Breakers Banzuke below. Once you're number 1 on both lists at the same time, email us and let us know. We'll then add you to the list where you will bask in eternal Code Breaker Glory.
Banzuke
Champion | CodeBreaker Score | CodeBreaker Ring Score | Date | |
1. | Joe Seychell Malta | 33 | 357 | 8th February 2012 |
2. | Tyler Hills | ?? | 166 | 17th May 2012 |
3. | Bill MaxVoxPax | 88 | 487 | 17th November 2012 |
4. | Jesse Harrison | 40 | 240 | 19th November 2012 |
5. | Nathan Beausoleil | 89 | 372 | 5th December 2012 |
6. | Kia S | 127 | 295 | 3rd August 2013 |
7. | Linda A | 73 | 492 | 4th December 2013 |
8. | Michael F | 107 | 555 | 28th January 2014 |
9. | Nicole B | 35 | 158 | 9th May 2014 |
10. | Ibot02 | 79 | 368 | 28th May 2014 |
11. | Jbone | 114 | 361 | 22nd July 2014 |
12. | Ethan | 108 | 290 | 25th July 2014 |
13. | JoyM | 78 | 354 | 6th February 2015 |
14. | mBee | 34 | 289 | 10th February 2015 |
Note: Mastermind was invented by Invicta Plastics in 1971 who holds the worldwide Trademark for this name. Hasbro is licensed to manufacture this game in most of the world if you would like to purchase a physical version. The game itself is actually based on a game called Bulls and Cows which is believed to have been created more than a century ago.
Codebreaker - Proudly brought to you by CreativityGames.net.
Games to develop your creative thinking.